FOAM-iT!™ 3

FoamiT3pint 3228D91F-F146-6D48-8674-5E718A2B333C
FOAM-iT!™ Series / Polyurethane Rigid Foam
€ 26.60

(€ 21.98 without 21% VAT)

In stock

Description

Specifications

Color Beige
Mixed Viscocity 200 cps
Cure Time 2 hours
Pot Life 1 minute
Specific Volume 504 cu. in./lb.
Specific Gravity 0.05 g/cc
Expansion 18 times
Mix Ratio By Weight 100A:87B
Foam Density 3 lb/ft³
Mix Ratio By Volume 1A:1B
Tack Free Time 20 minutes
Available in FOAM-iT!™ Series / Polyurethane Rigid Foam
Product Color Color Mixed Viscocity Cure Time Pot Life Specific Volume Specific Gravity Expansion Mix Ratio By Weight Foam Density Mix Ratio By Volume Tack Free Time
FOAM-iT!™ 3 Beige Beige 200 cps 2 h. 1 minute 504 cu. in./lb. 0.05 g/cc 18 times 100A:87B 3 lb/ft³ 1A:1B 20 min.
FOAM-iT!™ 4 BLACK Black Black 300 cps 2 h. 1.5 min. 420 cu. in./lb. 0.06 g/cc 14 times 100A:87B 4 lb/ft³ 1A:1B 20 min.
FOAM-iT!™ 5 Beige Beige 300 cps 2 h. 1.5 min. 315 cu. in./lb. 0.08 g/cc 10 times 100A:87B 5 lb/ft³ 1A:1B 20 min.
FOAM-iT!™ 8 Off White Off White 300 cps 2 h. 1.5 min. 194 cu. in./lb. 0.13 g/cc 8 times 2A:1B 8 lb/ft³ - 20 min.
FOAM-iT!™ 10 Beige Beige 400 cps 2 h. 1.5 min. 157 cu. in./lb. 0.16 g/cc 6 times 100A:87B 10 lb/ft³ 1A:1B 20 min.
FOAM-iT!™ 10 SLOW Beige Beige 400 cps 4 h. 3.5 min. 157 cu. in./lb. 0.16 g/cc 6 times 100A:87B 10 lb/ft³ 1A:1B 1 h.
FOAM-iT!™ 15 Beige Beige 500 cps 2 h. 1.5 min. 105 cu. in./lb. 0.24 g/cc 4 times 100A:87B 15 lb/ft³ 1A:1B 20 min.
FOAM-iT!™ 26 White White 500 cps 2 h. 1.5 min. 60 cu. in./lb. 0.42 g/cc 2 times 100A:90B 26 lb/ft³ 1A:1B 20 min.

Why buy at FormX?

Subscribe to our Newsletter

Stay up to date with the latest offers

Visa logo iDeal logo Mastercard logo Paypal logo FedEx logo FedEx logo
This website has been developed by Usecue B.V.
© 2026 FormX B.V.