Smooth-Cast™ 57D

Cast57Dpint 7E2A453F-9063-6447-BF54-27C2DD392D83
Polyurethane Resins
€ 32.89

(€ 27.18 without 21% VAT)

In stock

Description

Specifications

Color Translucent White
Mixed Viscocity 300 cps
Cure Time 30 minutes
Pot Life 3 minutes
Specific Volume 26.4 cu. in./lb.
Specific Gravity 1.05 g/cc
Mix Ratio By Weight 100A:93B
Shrinkage 0.012 in. / in.
Mix Ratio By Volume 1A:1B
Tensile Strength 2,420 psi
Elongation At Break 100 %
Shore D Hardness 57
Available in Polyurethane Resins
Product Color Color Mixed Viscocity Cure Time Pot Life Specific Volume Specific Gravity Mix Ratio By Weight Shrinkage Mix Ratio By Volume Tensile Strength Elongation At Break Shore D Hardness
Smooth-Cast™ 45D Translucent White Translucent White 250 cps 30 min. 5 min. 25.2 cu. in./lb. 1.10 g/cc 100A:93B 0.007 in. / in. 1A:1B 1,560 psi 100 % 45
Smooth-Cast™ 57D Translucent White Translucent White 300 cps 30 min. 3 min. 26.4 cu. in./lb. 1.05 g/cc 100A:93B 0.012 in. / in. 1A:1B 2,420 psi 100 % 57
Smooth-Cast™ 60D Translucent White Translucent White 430 cps 30 min. 5 min. 26.4 cu. in./lb. 1.05 g/cc 100A:93B 0.012 in. / in. 1A:1B 2,420 psi 100 % 60
Smooth-Cast™ 61D Translucent White Translucent White 430 cps 60 min. 7 min. 26.4 cu. in./lb. 1.05 g/cc 100A:93B 0.012 in. / in. 1A:1B 2,420 psi 100 % 61
Smooth-Cast™ 65D White White 120 cps 15 min. 2.5 min. 26.4 cu. in./lb. 1.05 g/cc 100A:93B 0.01 in. / in. 1A:1B 2,400 psi 20 % 65
Smooth-Cast™ 66D Grey Grey 120 cps 60 min. 7 min. 26.4 cu. in./lb. 1.05 g/cc 100A:93B 0.01 in. / in. 1A:1B 2,400 psi 20 % 66

Why buy at FormX?

Subscribe to our Newsletter

Stay up to date with the latest offers

Visa logo iDeal logo Mastercard logo Paypal logo FedEx logo FedEx logo
This website has been developed by Usecue B.V.
© 2026 FormX B.V.