Color-neutral urethane resin, part of the ColorMatch™ Series, designed to achieve accurate color representation or filler effects.Mix ratio: 1A:1B by volumeLow viscosityDemold time: 10 min to 2-4 hrsShore hardness: 72DWorking time: 2.5 min
Color-neutral urethane resin, part of the ColorMatch™ Series, designed to achieve accurate color representation or filler effects. Slow curing
(€ 24.39 without 21% VAT)
This urethane resin is part of the ColorMatch™ Series, designed for adding color pigments and fillers to achieve accurate color representation or filler effects.
Smooth-Cast™ 327 is color-neutral, allowing small amounts of pigment to produce vivid colors using So-Strong™, UVO™, or Ignite™ pigments.
| Color | Clear Amber |
| Mixed Viscocity | 100 cps |
| Cure Time | 4 hours |
| Pot Life | 20 minutes |
| Flexural Strength | 3,100 psi |
| Flexural Modulus | 95,700 psi |
| Specific Volume | 25.9 cu. in./lb. |
| Specific Gravity | 1.07 g/cc |
| Mix Ratio By Weight | 115A:100B |
| Shrinkage | 0.0075 in. / in. |
| Mix Ratio By Volume | 1A:1B |
| Tensile Strength | 3,170 psi |
| Elongation At Break | 10 % |
| Shore D Hardness | 72 |
| Heat Deflection Temp | 120 °F |
| Compressive Strength | 3,080 psi |
| Tensile Modulus | 140,000 psi |
| Compressive Modulus | 32,200 psi |
Color-neutral urethane resin, part of the ColorMatch™ Series, designed to achieve accurate color representation or filler effects.Mix ratio: 1A:1B by volumeLow viscosityDemold time: 10 min to 2-4 hrsShore hardness: 72DWorking time: 2.5 min
Color-neutral urethane resin, part of the ColorMatch™ Series, designed to achieve accurate color representation or filler effects.1A:1B mix ratio by volumeLow viscosityDemold time: 10 minutes to 2-4 hoursPot life: 9 minutesCure time: 60 minutesShore hardness: 72D
Color-neutral urethane resin, part of the ColorMatch™ Series, designed to achieve accurate color representation or filler effects. Slow curingMix ratio: 1A:1B by volumeWorking time: 7 minutesDemold time: 30 minutesShore hardness: 70 D
| Product | Color | Color | Mixed Viscocity | Cure Time | Pot Life | Flexural Strength | Flexural Modulus | Specific Volume | Specific Gravity | Mix Ratio By Weight | Shrinkage | Mix Ratio By Volume | Tensile Strength | Elongation At Break | Shore D Hardness | Heat Deflection Temp | Compressive Strength | Tensile Modulus | Compressive Modulus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smooth-Cast™ 325 | Clear Amber | Clear Amber | 100 cps | 10 min. | 2.5 min. | 3,690 psi | 101,000 psi | 25.9 cu. in./lb. | 1.07 g/cc | 115A:100B | 0.01 in. / in. | 1A:1B | 3,170 psi | 10 % | 72 | 120 °F | 3,500 psi | 140,000 psi | 36,500 psi |
| Smooth-Cast™ 326 | Clear Amber | Clear Amber | 100 cps | 60 min. | 9 min. | 3,100 psi | 95,700 psi | 25.9 cu. in./lb. | 1.07 g/cc | 115A:100B | 0.0075 in. / in. | 1A:1B | 3,170 psi | 10 % | 72 | 120 °F | 3,080 psi | 140,000 psi | 32,200 psi |
| Smooth-Cast™ 327 | Clear Amber | Clear Amber | 100 cps | 4 h. | 20 min. | 3,100 psi | 95,700 psi | 25.9 cu. in./lb. | 1.07 g/cc | 115A:100B | 0.0075 in. / in. | 1A:1B | 3,170 psi | 10 % | 72 | 120 °F | 3,080 psi | 140,000 psi | 32,200 psi |
Our rubber mixing bowls, plastic cups, and beakers provide durable, easy-to-clean solutions for measuring, mixing, and pouring resins, silicones, and other SFX and mold-making materials.
Durable polypropylene beaker with clear volume markings for accurate measuring and clean mixing of silicones, resins, foams, and casting materials. Chemical-resistant, easy to pour, reusable, and idea
Disposable brushes for resins, coatings and finishing work. For resins and gelcoats Applies coatings and sealers For release agents and pigments Options for polyester work Available in multiple widths
Personal protection for workshop and casting environments. Protects eyes and hands Respiratory protection options For resin and paint work Includes gloves and masks For safer workshop handling