PU-Rubbers
The workhorses in mold making. These rubbers give you bang for your buck. Solid performing, shrink free mold rubbers that will last forever casting concrete, gypsums, resins etc.
-
Clear Flex™ series
Clear Flex™50 EU and Clear Flex™ 95 EU are water white clear urethane liquid rubber compounds designed for applications that require absolute clarity and resistance to sunlight. Low viscosity ensures ... more
-
PMC-hard rubbers
PMC-Series These are somewhat harder PU-rubbers that are traditionally used in the ceramic industry. They exhibit excellent wear resistance, cure with negligible shrinkage and are economical. Technica... more
-
PMC™-121 Series
feature convenient one-to-one by volume mix ratios. PMC-121/30 Dry and PMC-121/30 Wet are exceptionally strong and abrasion resistant for soft urethane mold rubbers. Pick the one best suited for your ... more
-
VytaFlex™ Series
Using Smooth-On’s exclusive “V-Polymer” technology, VytaFlex urethane rubbers are “next generation” products to our popular PMC- Series and offer superior physical and pe... more
-
Brush-On™ 35
Smooth-On’s Brush-On™ Series of mold rubbers are extremely versatile and are famous for their abrasion resistance and high tear strength. They have the convenience of a one-to-one mix ratio and ... more
-
Simpact™ Series
Simpact™ Series -Tough, Fast Setting Urethanes Simpact™ 60A and 85A urethanes are low odor, fast-setting urethane elastomers which offers very high tear strength, impact resistance and wear resistance... more
-
UreCoat™- Flexible Coating
UreCoat™ is a two component urethane (A+B) that can be mixed and brushed onto a variety of surfaces to provide a flexible, tough and impact resistant coating. Mix ratio is 100A:10B by weight (gram sca... more
-
Formlastic™
Formlastic™ 48 & 60 urethane are durable mold rubber made for production casting of concrete. It features a low viscosity for easy mixing and pouring and cures with minimal bubble entrapment. Mix ... more
-
Compat™ 45
Compat™ 45 urethane is a unique urethane rubber which will not inhibit the cure of most Smooth-On platinum or tin cure silicone rubbers. It features a low viscosity for easy mixing and pouring and cur... more
-
KX Flex™ Series
Fast Setting Urethane Casting Elastomers KX Flex™ elastomers are fast setting two-component urethanes that cure quickly to semi-rigid, highly impact resistant elastomers. KX Flex™ urethanes are off-wh... more
Clear Flex Series
| Clear-Flex™ | Mixture | Mixed Viscosity (mPas) | Specific Weight (g/cm3) | Pot Life (min) | Cure Time (hrs) | Colour | Hardness (Shore A) | Tensile Strength (N/mm) | Elongation at Break (%) | Shrinkage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1A:1B(Weight) | 750 | 1.03 | 15 | 16 | clear | 30 | 5 | 675 | 0.2 |
| 50 | 1A:2B(Volume) | 250 | 1.04 | 25 | 16 | clear | 50 | 4.3 | 500 | 0.15 |
| 95 | 1A:1.5B(Volume) | 250 | 1.04 | 25 | 16 | clear | 95 | 35.7 | 175 | 0.28 |
PMC Properties Table
| PMC | A:B mixing ratio | Demold Time | Elongation at Break | Mixed Viscosity | Pot Life | Shore A Hardness | Tear Strength | Specific Gravity kg/lt |
|---|---|---|---|---|---|---|---|---|
| 744 | 2:1 weight/volume | 16 hrs | 400% | 3400 cps | 15 min | 44 A | 90 pli | 1.000 |
| 746 | 2:1 weight/volume | 16 hrs | 650% | 1200 cps | 15 min | 60 A | 100 pli | 1.000 |
| 770 | 2:1 by weight | 16 hrs | 600% | 3000 cps | 35 min | 70 A | 160 pli | 1.015 |
| 780 | 2:1 weight/volume | 48 hrs | 700% | 2000 cps | 25 min | 80 A | 200 pli | 1.015 |
| 790 | 2:1 weight/volume | 48 hrs | 600% | 3000 cps | 20 min | 90 A | 300 pli | 1.068 |
Vytaflex Table
| VYTAFLEX® | Mixture (by Volume) | Mixed Viscosity (mPas) | Specific Weight (g/cm3) | Pot Life (min) | Cure Time (hrs) | Colour | Hardness (Shore A) | Tensile Strength (psi) | Elongation at Break (%) | Shrinkage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1A:1B | 3100 | 1.00 | 30 | 24 | creme | 10 | 200 | 1000 | <0.1 |
| 20 | 1A:1B | 1000 | 1.00 | 30 | 16 | amber clear | 20 | 200 | 1000 | <0.1 |
| 30 | 1A:1B | 1800 | 1.02 | 30 | 16 | creme | 30 | 500 | 1000 | <0.1 |
| 40 | 1A:1B | 2000 | 1.03 | 30 | 16 | creme | 40 | 522 | 660 | <0.1 |
| 45 | 1A:1B | 2000 | 1.04 | 30 | 16 | creme | 45 | 886 | 900 | <0.1 |
| 50 | 1A:1B | 2000 | 1.04 | 60 | 16 | creme | 50 | 588 | 400 | <0.1 |
| 60 | 1A:1B | 2000 | 1.04 | 60 | 16 | creme | 60 | 880 | 480 | <0.1 |
Econ 80, Simpact & Urecoat
| Mixture (by Volume) | Mixed Viscosity (mPas) | Specific Weight (g/cm3) | Pot Life (min) | Cure Time (hrs) | Colour | Hardness (Shore A) | Tensile Strength (N/mm) | Elongation at Break (%) | Shrinkage (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Econ 80 | 1A:1B(volume&weight) | 1200 | 1.06 | 13 | 24 | translucent | 80 | 5.6 | 125 | 0.014 |
| Simpact 85 A | 85A:100B(weight) | 1100 | 1.09 | 4 | 48 | off-white | 85 | 6.6 | 165 | <0.07 |
| Urecoat | 100A:10B(weight) | 3800 | 8 | 16 | translucent amber | 70 | 9.4 | 875 | - |












